Offer Glossary
Offer Glossary
Below you will find every field within an Offer defined for a global Offer Glossary.
Field Name | Description | Note |
---|---|---|
Name | Internal name of the Offer | |
Offer Title | Title of the offer to be used within the hosted storefront. | If using a Vrio hosted storefront or checkout, this is what will display on the Item Page, Upsell Page and within the Cart. |
Offer Description | Internal description of the offer | |
Offer Type | Determines if the offer recurs automatically based on charge rules or if it charges once at the time of sale and never auto-charges. One Time Sale A single payment for a product or service without any recurring charges. It is typically used for one-time purchases where customers pay for the item or service upfront and do not have any ongoing subscription or recurring orders. Recurring Customers are charged on a regular basis, usually monthly, quarterly, annually or a custom schedule. This allows customers to access or receive a product or service continuously for the duration of their subscription and are charged until cancelled or until Final Cycle is reached. | |
Dunning Schedule | Dunning typically follows a predefined series of steps or stages, which may involve automated communication as well as personal interactions, depending on the severity and duration of the unpaid balance. | For recurring offer types only |
Offer Image | ||
Active |
Configuration
Field Name | Description | Notes |
---|---|---|
Charge Frequency | Determines how often a customer's payment method is billed or charged for the products or services they have purchased. It indicates the recurring pattern or schedule of charging customers for their ongoing subscriptions or recurring orders. | For recurring offer types only |
Choose trigger | ||
At | Time of Scheduled Charge A single payment for a product or service without any recurring charges. It is typically used for one-time purchases where customers pay for the item or service upfront and do not have any ongoing subscription or recurring orders. Time of Completed Charge Customers are charged on a regular basis, usually monthly, quarterly, annually or a custom schedule. This allows customers to access or receive a product or service continuously for the duration of their subscription and are charged until cancelled or until Final Cycle is reached. Delivered Package A single payment for a product or service without any recurring charges. It is typically used for one-time purchases where customers pay for the item or service upfront and do not have any ongoing subscription or recurring orders. | |
Final Cycle | When checked, after this cycle the order will be marked as Complete and no additional renewals or charges will occur. | |
Active | ||
FULFILLMENT | ||
Shipping Price | Specific shipping fee to always be applied when this Offer is utilized. This will be charged in addition to any Shipping Profile setup within the Campaign. | |
Multiple Shipments | When checked, this will associate multiple shipments to a single charge. You can set the number of shipments and frequency they should get these shipments. | Used for Prepaid Programs |
Shipment Count | Total number of Shipments that should go out, per charge, for this offer | Used for Prepaid Programs |
Shipment Frequency | Set the frequency between each shipment for the unique charge. This is what will trigger the shipment to post to the Fulfillment connection, if applicable. | Used for Prepaid Programs |
Fulfillment Delay | Set in hours, this will delay the Shipment from posting to the Fulfillment Connection. Commonly used to alleviate shipments going out when quick cancels are high. | |
Fulfillment Delay Timeframe | Set timeframe for when all shipments for this offer will post to the Fulfillment Connection. Used for batch shipments. | |
Return Profile | Logic set in which you can determine what happens when a customer wants to return their shipment. | |
DISCOUNTS | ||
Quantity Discount Profile | Set the Quantity Discount Profile to be used within this specific Offer. | |
Minimum Price | Set a minimum price, no matter discount options used, the Item may not be sold for under this amount. | Commonly used to avoid multiple discount stacking or Customer Support issues |
Apply Multiple discounts to total | Determine how you want to calculate if multiple discounts are applied to this Offer. | |
RESPONDERS | ||
See here for more details on Offer Specific Responders | ||
OTHER | ||
Shipment Skippable | If checked, this will allow customers to skip any scheduled shipment (Shipment = Pending Post status) | |
Skippable | If checked, this will allow customers to skip any scheduled charge (Charge = Scheduled status) | |
Is trial | If checked, that indicates this is a trial cycle. This is utilized for Return Profile logic. | |
Transaction PostBack URL | Setup any URL where the information for a customer who purchases this Offer is posted. |
Settings - Customer Handling
Field Name | Description | Notes |
---|---|---|
One per Customer | Restrict purchases to one per customer. A unique customer is created based on email address. | |
One per Card | Restrict purchases to one per card. A unique card is created based on full card number. | |
Global | If checked, this offer will be automatically added to every Campaign. | |
Exclude from Discounts | No discount can be applied on this offer. | |
Can Pause | If checked, a customer may pause their account. This is an indefinite pause. | |
Add Shipment | If checked, free shipments may be added to the order. This will create a unique shipment based on the Item they have purchased prior. | |
Editable Frequency | Can the frequency in which they are billed be edited? If checked, then frequencies may be edited. | |
Select Frequencies | Select specific frequencies to be allowed. If left blank, all will apply. | |
Expiration | Is there an expiration date on this Offer? Commonly used for Rx related offers, where after X months the offer is set to Expire and requires action to Unexpire. |
Reporting Labels
Reporting labels are used to group Offers together or to add additional reporting details around Offers. These are filter dimensions within the analytics.
Field | Description |
---|---|
Code | Text field |
Primary Category | Grouping 1 |
Secondary Category | Grouping 2 |
Gifting
Offers may be sold as gifts. When it is setup to be a gift you may customize the level of communication to go out.
- Giftee - The person receiving the gift
- Gifter - The person giving the gift
Field | Description |
---|---|
Is Gift | When Checked, gift logic will apply. |
Gift Responder | This responder will be sent to the customer that gift was purchased for with instructions on how to claim their gift (Giftee). At time of checkout the customer can choose the day/time in which this is sent. |
Claimed Giftee Responder | This responder is sent to the customer that once they have claimed a gift (Giftee). Commonly used as a receipt with instructions on their gift. |
Claimed Giftor Responder | This responder is sent to a customer to notify them that a gift they purchased has been claimed (Gifter). |
Upsell Details
Upsells are setup within the Offer. When an Offer is used at checkout, any Upsells associated.
Swap Options
Swap Options allow a customer to swap from one offer to another. This is commonly used for upgrading to a Suscribe and Save, or changing an existing subscription - for example moving from a 2 month prepaid to a Monthly Subscription.
Other
Postbacks can be used to submit information around an action that a subscriber has taken within this Offer.
Post Backs | Description |
---|---|
Offer Cancel Postback URL | An event will fire to the URL provided when a subscription utilizing this offer is cancelled. |
Offer Reactivated Postback URL | An event will fire to the URL provided when a subscription utilizing this offer is reactivated. |
Offer Expired Postback URL | An event will fire to the URL provided when a subscription utilizing this offer is expired. |
Updated 14 days ago