CCBill
CCBill payment gateway integration with IPv4 requirements, 3DS support, and specialized configuration for secure payment processing and subscription management.
Supported Functionality
| Feature | Supported |
|---|---|
| Authorization | ❌ |
| Capture | ❌ |
| Refund | ✅ |
| Void | ✅ |
| Card Tokenization | ✅ |
| Dynamic Merchant Descriptors | ❌ |
| 3D Secure | ❌ |
| $0 Transactions | ✅ |
CCBill only accepts IPv4.
IPv6 will result in a decline.
Setup
To connect a Merchant using the CCBill Gateway,
- First add Merchant
- Select CCBill as the Gateway
- Add Gateway Details as outlined below
| Gateway Details | Description |
|---|---|
| Merchant Account Number* | Merchant Account Number provided by CCBill (for example: 900000) |
| Frontend Merchant Application ID* | Frontend Merchant Application ID provided by CCBill |
| Frontend Merchant Application Secret* | Frontend Merchant Application Secret provided by CCBill |
| Frontend Sub Account Number* | Frontend Sub Account Number provided by CCBill, needed to tokenize credit cards (for example: 0000) |
| Backend Merchant Application ID* | Backend Merchant Application ID provided by CCBill |
| Backend Merchant Secret* | Backend Merchant Secret provided by CCBill |
| Backend Non-Recurring Sub Account Number* | Backend Sub Account Number provided by CCBill, used to process non-recurring transactions with the token created (for example: 0001) |
| Backend Recurring Sub Account Number | Backend Sub Account Number provided by CCBill, used to process recurring transactions with the token created (for example: 0001) |
| DataLink Username* | DataLink Username provided by CCBill, used to process refunds and voids |
| DataLink Password* | DataLink Password provided by CCBill, used to process refunds and voids |
| Merchant Payment Methods* | The types of payment methods this merchant accepts — credit card only. |
| Merchant Card Types* | Card types to be accepted on this Merchant |
| Merchant Default Currency* | Default currency that will be used, if currency is not specified |
| Merchant Currencies* | All currencies accepted on this merchant |
| Bypass $0 Transaction Authorizations | CCBill accepts $0.00 transactions and will validate the card when processing them. Check this box to bypass the gateway entirely for $0 transactions. This setting only applies to initial transactions — $0 renewals will always bypass the gateway. Learn more about $0.00 transaction handling. |
*Required
Supported Payment Methods
Credit Card
Card Tokenization
Charges made with card data ask CCBill to save the card. Vrio stores the returned payment token and reuses it for every renewal.
Dynamic Merchant Descriptors
Vrio does not send a descriptor to CCBill with the charge, so the customer's statement shows whatever is configured on your CCBill account.
3D Secure
CCBill does not accept 3D Secure authentication data. Authentication values passed with an order are not sent to the gateway.
Common Errors
CCBill rejects requests that arrive over IPv6. If charges are failing with no clear reason, check the IP address being passed with the order.
Testing
Note : Placing test orders using CCBill test cards will not automatically set the order as a test in Vrio. Be sure to flag the order as a test using the is_test flag after the order is processed. For more details on placing test orders, click here.
For CCBill test cards, check here.
Updated 2 days ago
