Transactions
What is the Transactions Search
The Transactions search will show you every individual transaction based on the date the transaction occurred.
When would I use this?
This is commonly used when creating a cohort around specific transaction criteria.
- Bulk Updates - updating scheduled transactions
- Reviewing Decline issues
- Merchant Health Analysis
Quick Actions
On the Transaction Search index, find a transaction and drill right into that page to perform quick actions. When your list of Transactions is displayed, you can:
- Click on the Transaction Row
- On the Transaction Page, additional details around the transactions are shown
- By clicking Options, you can take quick actions on those transactions:
- Refund
- Void
- Mark as Alert
- Mark as Chargeback
- Add Store Credit
- Reverse Chargeback
- Follow the prompts and hit submit
What Reports use Transactions?
- ☐ Transactions
- ☐ Profit & Loss
- ☐ Disputes
Transaction Types
Type | Category |
---|---|
Sale | Payment |
Refund | Dispute |
Void | Dispute |
Chargeback | Dispute |
Alert | Dispute |
Auth | Payment |
Capture | Payment |
COD | Payment |
Chargeback Reversal | Dispute |
Returned Check | Dispute |
Transaction Filter Options
Dates
Filter | Description |
---|---|
Date Complete From/To | The date the transaction occurred, this can be a range if From/To vary |
Date Scheduled From/To | The date the transaction was or is scheduled, this can be a range if From/To vary |
Date Ordered From/To | The date the original Order of the Transaction was complete |
Date Acquired From/To | The date the customer record was inserted into Vrio |
Unique Identifiers
Filter | Description |
---|---|
Customer ID | Vrio Customer ID - unique identifier based on unique customer email |
Order ID | Vrio Order ID |
Transaction ID | Vrio Transaction ID - Each attempt and transaction type have a unique ID |
Gateway Transaction ID | Transaction ID returned from the Gateway |
Billing Info (Address, City, State, Zip, Country) | Search for specific billing address details |
Program Identifiers
Filter | Description |
---|---|
Transaction Status | Status of the transaction: Pending, Complete, Scheduled, Cancelled or Skipped |
Successful | Filter if the transaction was successful - Yes or No |
Payment Method | Type of payment method used on this transaction - Credit Card, Digital Wallet, Cash, etc. |
Shipment Status | Shipping Status associated with this Transaction |
Merchant Account | Merchant account used for this subset of transactions |
Type | Transaction Type: Sale, Auth, Capture, Refund, Void, Alert, Chargeback, Chargeback Reversal, COD, Returned Check |
Billing Cycle | List of billing cycles to limit the search to. Comma separated. Initials = Cycle 1 |
Cycle Attempt | List of attempt number to limit the search to. Comma separated list. First attempt = Attempt 1 |
Campaign | Select list of Campaign(s) to limit the search to. |
Tracking1...20 | Text form of tracking variables passed when the order was created. |
Payment Identifiers
Filter | Description |
---|---|
Total | The total amount of the transaction |
Currency | Currency used for the transaction |
Card First 6 | The first 6 of the card details used for the transaction |
Card Last 4 | The last 4 of the card details used for the transaction |
See it in Action
Updated 14 days ago